- Road Roller[7]
- Cranes[10]
- Other Trucks[8]
- Truck Trailer[10]
- Tractor Truck[10]
- Garbage Truck[8]
- Cargo Truck[6]
- Watering Cart[7]
- Tanker Truck[7]
- Dump Truck[10]
- Sewage Suction Truck[6]
- Concrete Mixers[7]
- Truck Engine[2]
- Concrete Pumps[7]
- Cement Truck[1]
- Forklifts[10]
- Loaders[7]
- Special Transportation[1]
- Diagnostic Tools[1]
- Contact Person : Mr. Qin Changling
- Company Name : Jinan Qingong International Trade Co., Ltd.
- Tel : 86-531-81958188
- Fax : 86-531-81958187
- Address : Shandong,Jinan,Room 311, 312, Building 1, No. 48, Huanshan Road, Lixia District
- Country/Region : China
HOWO Cargo truck
Name vehicles | Cargo truck |
| |
Types of vehicles | Cargo truck | ||
Vehicle models | ZZ1317N4667C | ||
English brand | HOWO | ||
SDRC car installment Notice | G5(165) | ||
Exemption | NO | ||
Engine Model | WD615.95 WD615.96 WD615.95E WD615.96E | Engine power | 247 276 247 276 |
WD615.92 WD615.93 | 196 213 | ||
WD615.96P11C-UR | 276280 | ||
Engine capacity | 9726 | Engine manufacturers | SINOTRUK |
Dimensions Length×Width×Height)(mm) | 11984×2496×3115,3633 | Carriage inner dimension (Length×Width×Height)(mm) | 9280×2326×600,800 |
11984×2496×3115 | 9280×2326×600,800 | ||
11700x2496x3025(chassis) | |||
11700x2496x3025,3630(chassis) | |||
9022×2496×3150 | |||
11984×2496×3940 | 9280×2326×600,800 | ||
The total mass | 31000 | In the quality of the utilization facto | 1.301.28 |
Kerb weight | 1342013560 | Rated contained mass | 1745017310 |
Approach / departure angle | 16/14 | Front /Rear overhan | 1500/27341500/27091500/2684 |
Wheelbase | 1800+4600+13501800+4575+14001800+4600+1400 | Axle-load | 6500700017500 |
1800+3200+1350 | |||
1800+3175+1400 | |||
1800+3200+1400 | |||
Quantity of Shafts | 4 | Maximum speed | 90,102 |
HOWO Cargo truck